Search
Filters
Close

Kenda Dominator Front & Rear

Call for pricing

Part No.SizeWheelPly RatingO.D. (IN)S.W. (IN)Max Load (Lb)PSITread Depth (mm)WT (G)
083000874B1 20X7.00-8 FRONT 4 20.00 7.00 195 5 11.50 9.68
083001080B1 21X7.00-10 FRONT 4 20.50 7.30 205 5 11.50 11.11
083001083B1 22X9.00-10 FRONT 4 22.10 7.80 240 5 11.50 15.00
083000846B1 20X11.00-8 REAR 4 20.40 10.60 290 5 11.50 13.53
083000884B1 22X11.00-8 REAR 4 22.00 10.00 300 5 12.50 16.57
083000979B1 20X11.00-9 REAR 4 20.00 10.90 290 5 11.50 14.49
083000984B1 22X11.00-9 REAR 4 21.30 10.90 340 5 12.50 17.00
083001073B1 20X11.00-10 REAR 4 20.40 10.50 280 5 11.50 16.01
083001084B1 22X11.00-10 REAR 4 21.90 10.50 330 5 11.50 17.80

 

Part No.SizeWheelPly RatingO.D. (IN)S.W. (IN)Max Load (Lb)PSITread Depth (mm)WT (G)
083000874B1 20X7.00-8 FRONT 4 20.00 7.00 195 5 11.50 9.68
083001080B1 21X7.00-10 FRONT 4 20.50 7.30 205 5 11.50 11.11
083001083B1 22X9.00-10 FRONT 4 22.10 7.80 240 5 11.50 15.00
083000846B1 20X11.00-8 REAR 4 20.40 10.60 290 5 11.50 13.53
083000884B1 22X11.00-8 REAR 4 22.00 10.00 300 5 12.50 16.57
083000979B1 20X11.00-9 REAR 4 20.00 10.90 290 5 11.50 14.49
083000984B1 22X11.00-9 REAR 4 21.30 10.90 340 5 12.50 17.00
083001073B1 20X11.00-10 REAR 4 20.40 10.50 280 5 11.50 16.01
083001084B1 22X11.00-10 REAR 4 21.90 10.50 330 5 11.50 17.80

 

Write your own review
  • Only registered users can write reviews
  • Bad
  • Excellent